Admission Requirements
First-year college students seeking admission to the College must present evidence of having graduated from an accredited high school with a "C" (2.00) or better average, and sixteen (16) units of secondary school work divided in the following manner:
| Â | Â | Required Units | Â | Â |
| Â | Â | English | 3 units | Â |
| Â | Â | History and Social Sciences | 2 units | Â |
| Â | Â | Mathematics | 2 units | Â |
| Â | Â | Science | 2 units | Â |
| Â | Â | Elective Units | 7 units | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Elective Units | Â | Â |
| Â | Â | Agriculture | 1 unit | Â |
| Â | Â | Biology | 1 unit | Â |
| Â | Â | Chemistry | 1 unit | Â |
| Â | Â | Civics | 1/2 unit | Â |
| Â | Â | Economics | 1/2 unit | Â |
| Â | Â | English | 1 unit | Â |
| Â | Â | Foreign Language | 2 units | Â |
| Â | Â | General Science | 1 unit | Â |
| Â | Â | Geography | 1 unit | Â |
| Â | Â | History | 1 unit | Â |
| Â | Â | Home Economics | 2 units | Â |
| Â | Â | Hygiene | 1 unit | Â |
| Â | Â | Mechanical Industry | 2 units | Â |
| Â | Â | Music | 1 unit | Â |
| Â | Â | Physical Education | 1 unit | Â |
| Â | Â | Physics | 1 unit | Â |
| Â | Â | Physiology | 1/2 unit | Â |
| Â | Â | Speech | 1 unit | Â |
Students must submit scores from the ACT or SAT examination. This score is considered along with other entrance requirements.
Students without a high school diploma must show evidence of having taken the General Education Development (GED) test with a minimum score of forty-five (45) and submit scores from the ACT or SAT examination.